Creative Commons Attribution 3.0 New Zealand
You may use this work for commercial purposes.
You must attribute the creator in your own works.
This dataset was last updated on MfE Data Service on 03 Jul 2018.
From the original files MFB0174_1_region_TM and MFB0174_1_rectangle_TM.
Sourced from MPI in May 2012. Contact Alana Corney.
Creative Commons Attribution 3.0 New Zealand
You may use this work for commercial purposes.
You must attribute the creator in your own works.
Attachments | ||||
---|---|---|---|---|
1. | Benthic protected areas | 183 KB |
|
Information | |
---|---|
Category | Environmental Reporting > Marine > Habitats |
Tags | BOUNDARIES-Administrative, New Zealand, ECOLOGY, MARINE, Environment Aotearoa 2015 |
Regions | Inland Water-Lake Manapouri, Fiordland, West Coast Region, Canterbury Region, Chatham Islands Region |
Metadata | ISO 19115/19139, Dublin Core |
Technical Details | |
---|---|
Layer ID | 52758 |
Data type | Vector multipolygon | Feature count | 17 |
Attributes | OBJECTID, MFISH_ID, IDENTIFIER, AREA_NAME, INSTRUMENT, SECTIONREF, RULEREF, SUBRULEREF, ACCURACY, AREA_KM2, QA, QA_NOTE, ALERT, MAPPINGNOT, RESTRICTIO, RESTRICT0, NORTHERN, SOUTHERN, EASTERN, WESTERN, TYPE, Shape_Length |
Services | Vector Query API, Web Feature Service (WFS), Catalog Service (CS-W), data.govt.nz Atom Feed |
History | |
---|---|
Added | 11 Jan 2016 |
Last updated | 3 Jul 2018 |
Revisions | 7 - Browse all revisions |
Current revision | Imported on July 3, 2018 from Geodatabase in WGS 84 / Mercator 41. |
Copy and paste the following code to embed this layer as a single map in your blog or website: