Creative Commons Attribution 4.0 International
You may use this work for commercial purposes.
You must attribute the creator in your own works.
This dataset was last updated on MfE Data Service on 17 Sep 2022.
The LUCAS NZ Land Use Map 2016 v011 is composed of New Zealand-wide land use classifications (12) nominally at 1 January 1990, 1 January 2008, 31 December 2012 and 31 December 2016 (known as "1990", "2008", "2012" and "2016"). These date boundaries were dictated by the First and Second Commitment Periods of the Kyoto Protocol. The layer can therefore be used to create either a 1990, 2008, 2012 or 2016 land use map depending on what field is symbolised.
Creative Commons Attribution 4.0 International
You may use this work for commercial purposes.
You must attribute the creator in your own works.
Attachments | ||||
---|---|---|---|---|
1. | 2015 2016 Deforestation Mapping Report Indufor Asia Pacific.pdf | 1.49 MB |
|
|
2. | 2016 LUCAS Land Use Mapping Report Manaaki Whenua Landcare Research | 2.79 MB |
|
|
3. | 2016 LUCAS Land Use Map Grassland Improvement Mapping IDA Report Manaaki Whenua Landcare Research.pdf | 1.61 MB |
|
|
4. | LUM 2016 Symbology.lyr | 13.3 KB | lyr |
|
5. | Automated Mosaicking of Sentinel-2 Satellite Imagery Manaaki Whenua Landcare Research 2020-11-10.pdf | 33.2 MB |
|
|
6. | LUM 1990 2008 2012 2016 v011 Land Use Change Tables.xlsx | 139 KB | xlsx |
|
7. | ANZLIC LUM 1990 2008 2012 2016 v011 NZ.pdf | 77.3 KB |
|
|
8. | ANZLIC LUM 1990 2008 2012 2016 v011 NZ.xml | 25.9 KB | xml |
|
9. | LUM 1990 2008 2012 2016 v011 Data Description.pdf | 347 KB |
|
Information | |
---|---|
Category | Land |
Tags | FORESTS-Natural, FORESTS-Plantation, LAND-Use, New Zealand |
Regions | New Zealand |
Metadata | ISO 19115/19139, Dublin Core |
Technical Details | |
---|---|
Layer ID | 52375 |
Data type | Vector multipolygon | Feature count | 666633 |
Attributes | Shape_Length, LUCID_2016, LUCNA_2016, SUBID_2016, SUBNA_2016, LUCID_2012, LUCNA_2012, SUBID_2012, SUBNA_2012, LUCID_2008, LUCNA_2008, SUBID_2008, SUBNA_2008, LUCID_1990, LUCNA_1990, LUM_REG_ID, LUM_REG_NAME, LUM_ISL_ID, LUM_ISL_NAME, LUM_YEAR, AREA_HA |
Services | Vector Query API, Web Feature Service (WFS), Catalog Service (CS-W), data.govt.nz Atom Feed |
History | |
---|---|
Added | 22 Jul 2012 |
Last updated | 17 Sep 2022 |
Revisions | 49 - Browse all revisions |
Current revision | Imported on Sept. 16, 2022 from Geodatabase in NZGD2000 / New Zealand Transverse Mercator 2000. |
Revision message | Minor correction to Data Description attachment |
Copy and paste the following code to embed this layer as a single map in your blog or website: