Creative Commons Attribution 4.0 International
You may use this work for commercial purposes.
You must attribute the creator in your own works.
This dataset was first added to MfE Data Service on 23 Aug 2019.
The dataset maps areas of winter forage cropping and intensive winter grazing occurring in hill country areas during 2018. Hill country is defined as areas where paddocks have an average slope of greater than 7 degrees. Paddocks are classified into crop type and a measure is provided of the proportion of bare ground within the paddock after grazing.
Creative Commons Attribution 4.0 International
You may use this work for commercial purposes.
You must attribute the creator in your own works.
Attachments | ||||
---|---|---|---|---|
1. | LC3469 2019 Hill Country Mapping MfE Report FINAL.pdf | 4.08 MB |
|
|
2. | ANZLIC NZ Hill Country Winter Forage 2018.pdf | 241 KB |
|
|
3. | ANZLIC NZ Hill Country Winter Forage 2018.xml | 21.6 KB | xml |
|
Information | |
---|---|
Category | Land |
Tags | farming, environment, land use, New Zealand |
Regions | New Zealand |
Metadata | ISO 19115/19139, Dublin Core |
Technical Details | |
---|---|
Layer ID | 103810 |
Data type | Vector multipolygon | Feature count | 9044 |
Attributes | Region, RiskCert, LandCover, FirstBareD, BarePeriod, slope_avg, AvBSP_MaSe, BSP_180308, BSP_180310, BSP_180312, BSP_180313, BSP_180316, BSP_180317, BSP_180325, BSP_180401, BSP_180404, BSP_180406, BSP_180411, BSP_180412, BSP_180414, BSP_180418, BSP_180421, BSP_180422, BSP_180424, BSP_180426, BSP_180501, BSP_180506, BSP_180519, BSP_180529, BSP_180530, BSP_180531, BSP_180601, BSP_180605, BSP_180606, BSP_180608, BSP_180613, BSP_180615, BSP_180618, BSP_180621, BSP_180622, BSP_180627, BSP_180628, BSP_180629, BSP_180703, BSP_180705, BSP_180710, BSP_180711, BSP_180713, BSP_180715, BSP_180716, BSP_180718, BSP_180721, BSP_180723, BSP_180724, BSP_180728, BSP_180729, BSP_180731, BSP_180801, BSP_180802, BSP_180805, BSP_180809, BSP_180818, BSP_180824, BSP_180825, BSP_180826, BSP_180829, BSP_180904, BSP_180906, BSP_180908, BSP_180911, BSP_180913, BSP_180914, BSP_180915, BSP_180916, BSP_180917, BSP_180918, BSP_180921, BSP_180926, BSP_180927, area_m2, UniqueID, ImageCount, LCConf, AnyBare, SoilLoss, SHAPE_Length |
Services | Vector Query API, Web Feature Service (WFS), Catalog Service (CS-W), data.govt.nz Atom Feed |
History | |
---|---|
Added | 23 Aug 2019 |
Revisions | 4 - Browse all revisions |
Current revision | Imported on Aug. 23, 2019 from Geodatabase in NZGD2000 / New Zealand Transverse Mercator 2000. 24 geometries modified to be OGC compliant. Changelog. |
Copy and paste the following code to embed this layer as a single map in your blog or website: