Document ID | 24415 |
---|---|
File name | method-for-deriving-the-stock-exclusion-low-slope-land-mappdf.pdf |
Type | |
Size | 225 KB |
Document ID | 24414 |
---|---|
File name | stock-exclusion-low-slope-land-2020-metadata-dec2022updatexml.xml |
Type | XML |
Size | 25.0 KB |
Document ID | 24413 |
---|---|
File name | stock-exclusion-low-slope-land-2020-metadata-dec2022updatepdf.pdf |
Type | |
Size | 55.8 KB |
Document ID | 24400 |
---|---|
File name | stock-exclusion-medium-slope-land-2022-metadatapdf.pdf |
Type | |
Size | 50.8 KB |
Document ID | 24399 |
---|---|
File name | stock-exclusion-medium-slope-land-2022-metadataxml.xml |
Type | XML |
Size | 20.1 KB |
Document ID | 24398 |
---|---|
File name | stock-exclusion-low-slope-land-2022-metadatapdf.pdf |
Type | |
Size | 50.7 KB |
Document ID | 24397 |
---|---|
File name | stock-exclusion-low-slope-land-2022-metadataxml.xml |
Type | XML |
Size | 20.0 KB |
Document ID | 24396 |
---|---|
File name | stock-exclusion-low-slope-land-2022-metadatapdf.pdf |
Type | |
Size | 50.7 KB |
Document ID | 24395 |
---|---|
File name | stock-exclusion-low-slope-land-2022-metadataxml.xml |
Type | XML |
Size | 20.0 KB |
Document ID | 24138 |
---|---|
File name | nz-freshwater-nutrient-and-biomass-measurements-for-periphyton-2012-2020-metadataxml.xml |
Type | XML |
Size | 4.4 KB |