Document ID | 22852 |
---|---|
File name | anzlic-nz-airsheds-gazettedxml.xml |
Type | XML |
Size | 20.9 KB |
Document ID | 22851 |
---|---|
File name | anzlic-nz-airsheds-gazettedpdf.pdf |
Type | |
Size | 23.7 KB |
Document ID | 22812 |
---|---|
File name | data-quality-for-pm10-concentrations.pdf |
Type | |
Size | 478 KB |
Document ID | 22753 |
---|---|
File name | certificates_and_activities_metadata_dublin_core_2020xml.xml |
Type | XML |
Size | 2.87 KB |
Document ID | 22752 |
---|---|
File name | certificates_and_activities_metadata_dublin_core_2020pdf.pdf |
Type | |
Size | 56.5 KB |
Document ID | 22748 |
---|---|
File name | resource_consents_metadata_dublin_core_2020xml.xml |
Type | XML |
Size | 2.85 KB |
Document ID | 22742 |
---|---|
File name | stock-exclusion-low-slope-land-2020-metadataxml.xml |
Type | XML |
Size | 26.3 KB |
Document ID | 22741 |
---|---|
File name | stock-exclusion-low-slope-land-2020-metadatapdf.pdf |
Type | |
Size | 207 KB |
Document ID | 22740 |
---|---|
File name | method-for-deriving-stock-exclusion-low-slope-land-2020-extentpdf.pdf |
Type | |
Size | 696 KB |
Document ID | 22735 |
---|---|
File name | sentinel2-2020-mainland-nz-thumbjpg.jpg |
Type | JPG |
Size | 53.6 KB |