Document ID | 24138 |
---|---|
File name | nz-freshwater-nutrient-and-biomass-measurements-for-periphyton-2012-2020-metadataxml.xml |
Type | XML |
Size | 4.4 KB |
Document ID | 23353 |
---|---|
File name | sentinel2_2021_mainland_nz_thumbjpg.jpg |
Type | JPG |
Size | 48.3 KB |
Document ID | 23352 |
---|---|
File name | sentinel2_2021_chatham_islands_thumbjpg.jpg |
Type | JPG |
Size | 45.5 KB |
Document ID | 23326 |
---|---|
File name | ozone_trend_seasonal_dqrpdf.pdf |
Type | |
Size | 186 KB |
Document ID | 23325 |
---|---|
File name | nitrogen_dioxide_nzta_6yr_trend_dqrpdf.pdf |
Type | |
Size | 202 KB |
Document ID | 23324 |
---|---|
File name | nitrogen_dioxide_nzta_10yr_trend_dqrpdf.pdf |
Type | |
Size | 199 KB |
Document ID | 23322 |
---|---|
File name | nitrogen_dioxide_nzta_dqrpdf.pdf |
Type | |
Size | 189 KB |
Document ID | 23320 |
---|---|
File name | particulate_matter_25_dqrpdf.pdf |
Type | |
Size | 179 KB |